|
Position
|
Number
|
First name
|
Surname
|
Team Name
|
Time
|
Score Result
|
Points
|
Score Penalty
|
|---|---|---|---|---|---|---|---|---|
|
Female Solo
|
||||||||
| 1 | 1020 | Sarah | Hughes | 08:05:39 | 164 | 170 | -6 | |
| 2 | 1010 | Sarah | Francis | 07:37:38 | 160 | 160 | 0 | |
|
Male Solo
|
||||||||
| 1 | 1180 | Tom | Gibbs | 05:33:56 | 170 | 170 | 0 | |
| 2 | 1040 | Cas | Van Aardenne | 05:37:46 | 170 | 170 | 0 | |
| 3 | 1160 | Philip | Morris | 06:37:52 | 170 | 170 | 0 | |
| 4 | 1140 | Matthew | Kemp | Red Planet Bikes | 06:39:18 | 170 | 170 | 0 |
| 5 | 1130 | Martin | O'Sullivan | MOS | 07:17:02 | 170 | 170 | 0 |
| 6 | 1120 | Lawrence | Smith | 08:02:17 | 167 | 170 | -3 | |
| 7 | 1100 | Jonathan | Ellis | Just Me | 06:51:25 | 165 | 165 | 0 |
| 8 | 1050 | Dave | Lain | 06:52:47 | 165 | 165 | 0 | |
| 9 | 3002 | Paul | Stevens | 07:34:36 | 165 | 165 | 0 | |
| 10 | 1110 | Keric | Morris | Still in Training | 07:34:40 | 165 | 165 | 0 |
| 11 | 1150 | Philip | Beadsworth | 06:13:23 | 155 | 155 | 0 | |
| 12 | 1030 | Andy | Gray | 07:48:34 | 155 | 155 | 0 | |
| 13 | 1080 | John | Worth | 08:01:24 | 153 | 155 | -2 | |
| 14 | 1060 | Ian | Shoobridge | 07:26:31 | 140 | 140 | 0 | |
| 15 | 1090 | Jon | Forsyth | Why ! | 07:44:46 | 140 | 140 | 0 |
| 16 | 1070 | James | Hope-Lang | 08:16:33 | 123 | 140 | -17 | |
| 17 | 1170 | Saul | Herbert | 04:46:44 | 120 | 120 | 0 | |
|
Male Pairs
|
||||||||
| 1 | 2090 | Mark Ford / Anthony Emmett | Too Busy! | 06:29:50 | 170 | 170 | 0 | |
| 2 | 3001 | Edward Alliston / Paul Evans | 07:34:50 | 170 | 170 | 0 | ||
| 3 | 2110 | Richard Craven / Eddie Winthorpe | Tea & Medals | 07:40:06 | 170 | 170 | 0 | |
| 4 | 2040 | Chris Turner / Duncan Wardley | Grumpy Old Men | 07:40:32 | 170 | 170 | 0 | |
| 5 | 2080 | Mark Beaumont / Keith Elliott | West Country Wassocks | 07:51:02 | 170 | 170 | 0 | |
| 6 | 2010 | Alex Prince / Jon Harmer | Awakemonsters | 07:53:09 | 170 | 170 | 0 | |
| 7 | 2120 | Si Bayliff / Julian Bartlett | Team Helmut | 06:23:57 | 155 | 155 | 0 | |
| 8 | 2030 | Chris Phillips / Paul Moulton | Deliverence | 07:50:37 | 150 | 150 | 0 | |
| 9 | 2130 | Steve Butler / Keith Johnson | We Eat Mud | 07:51:04 | 150 | 150 | 0 | |
| 10 | 2140 | Steve O'Callaghan / Steve Marwood | Armani Cockles | 05:25:30 | 140 | 140 | 0 | |
| 11 | 2060 | Jeff Parfrey / Andy Redding | Fat & Injured ! | 07:37:05 | 140 | 140 | 0 | |
| 12 | 2070 | Justin Shell / Dan Parry | The Dangerous Duo | 07:49:46 | 140 | 140 | 0 | |
| 13 | 2020 | Andrew Pickup / Craig Margerison | 07:51:34 | 140 | 140 | 0 | ||
| 14 | 2100 | Pete Clayden / Ben Browne | Red Planet Bikes - Team 2 | 07:46:43 | 125 | 0 | 0 | |
| 15 | 2050 | Dan Rouse / Tom Jennings | 08:27:50 | 107 | 135 | -28 | ||
|
Mixed Pairs
|
||||||||
| 2150 | Andy Barnsley / Jo Spivey | 07:39:49 | 170 | 170 | 0 | |||
| 2180 | Ian MacNab / Ruth Canton | Cotswold Outdoor | 07:42:45 | 160 | 160 | 0 | ||
| 2210 | Robyn Ferrar / Alastair Ferrar | 07:49:48 | 155 | 155 | 0 | |||
| 2200 | Julie Jefferies / David Goulden | Vital Statistics | 07:53:56 | 155 | 155 | 0 | ||
| 2160 | Anna Wood / Kevin Savage | 07:46:07 | 140 | 140 | 0 | |||
| 2170 | Chris Harris / Nicola Quelch | 06:29:27 | 135 | 135 | 0 | |||
| 2190 | John Drummond / Taryn Laurie | T J Bounce | 08:25:08 | 0 | 0 | -26 | ||
|
Teams
|
||||||||
| 3010 | Chris Barclay / Alex Morales / Jennifer Maddocks | 07:52:21 | 155 | 155 | 0 | |||
| 3030 | Seana Feehan / Dan Bell / Rob Broad | 07:45:27 | 135 | 135 | 0 | |||
| 3020 | Jim Godden / Fiona Spotswood / Gary Bridgeman | Team Sleepmonsters | 07:50:47 | 130 | 130 | 0 | ||
|
New Forest Plus weeatmud score sheet
|
||||
|---|---|---|---|---|
|
CP
|
Type |
Split time
|
Total Time
|
Score
|
| 111 | Bike |
5:46
|
5:46
|
5 |
| 112 | Bike |
9:50
|
15:36
|
5 |
| 113 | Bike |
11:48
|
27:24
|
5 |
| 114 | Bike |
10:17
|
37:41
|
5 |
| 116 | Bike |
8:20
|
46:01
|
5 |
| 115 | Bike |
12:24
|
58:25
|
5 |
| 117 | Bike |
13:31
|
1:11:56
|
5 |
| 110 | Bike |
21:45
|
1:33:41
|
25 |
| 109 | Bike |
12:59
|
1:46:40
|
5 |
| 108 | Bike |
19:56
|
2:06:36
|
5 |
| 107 | Bike |
10:20
|
2:16:56
|
5 |
| 106 | Bike |
8:31
|
2:25:27
|
5 |
| 105 | Bike |
10:06
|
2:35:33
|
5 |
| 104 | Bike |
17:14
|
2:52:47
|
5 |
| 103 | Bike |
19:13
|
3:12:00
|
5 |
| 102 | Bike |
13:00
|
3:25:00
|
5 |
| 101 | Bike |
24:01
|
3:49:01
|
5 |
| Trans In |
14:29
|
4:03:30
|
||
| Trans Out |
25:34
|
4:29:04
|
||
| 120 | Run/Trek | 14:18 |
4:43:22
|
5 |
| 121 | Run/Trek | 19:10 |
5:02:32
|
5 |
| 122 | Run/Trek |
15:03
|
5:17:35
|
5 |
| 124 | Run/Trek |
25:19
|
5:42:54
|
5 |
| 123 | Run/Trek |
9:17
|
5:52:11
|
5 |
| 125 | Run/Trek |
34:22
|
6:26:33
|
5 |
| 129 | Run/Trek |
25:59
|
6:52:32
|
5 |
| 134 | Run/Trek |
26:20
|
7:18:52
|
5 |
| 119 | Run/Trek |
21:35
|
7:40:27
|
5 |
| Finnish |
7:51:04
|
150
|
||